Aspirin_1 0,100 | RadSl1c3 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 3.998 | 3.195 |
Ratio | 0.63 | 0.71 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 95.62% | 4.38% |
Skill gain when winning next confrontation | +0.18 | +3.82 |
Skill loss when losing next confrontation | -3.82 | -0.18 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 44 (303 less assists) | 347 (303 more assists) |
Assist skill | 67.9872 (254.0488 less assistskills) | 322.036 (254.0488 more assistskills) |
History | ||
Kills | 635 (4327 less kills) | 4962 (4327 more kills) |
Deaths | 1010 (5949 less deaths) | 6959 (5949 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -18 (8 more losestreaks) | -26 (8 less losestreaks) |
Experience | ||
Connections | 153 (234 less connections) | 387 (234 more connections) |
Rounds | 1725 (10973 less rounds) | 12698 (10973 more rounds) |
You can also compare Aspirin_1 to: |
---|
salsa |
420 |
Hero |
NoName |
Warwar |
saope |
Sea |
$Bullrun |
22littleboi |
Meow |
change_nick |
[Li]thium |
[[VSG] |]McTime |
Mian Musab |
Apach45 |
Phobos |
s0meag |
1990s Reloaded! |