1990s Reloaded! 60,40 | token 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.134 | 4.367 |
Ratio | 0.91 | 1.80 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 29.05% | 70.95% |
Skill gain when winning next confrontation | +2.84 | +1.16 |
Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 91 (313 less assists) | 404 (313 more assists) |
Assist skill | 100.374 (145.586 less assistskills) | 245.96 (145.586 more assistskills) |
History | ||
Kills | 2009 (4652 less kills) | 6661 (4652 more kills) |
Deaths | 2218 (1481 less deaths) | 3699 (1481 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (7 less winstreaks) | 19 (7 more winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 242 (110 less connections) | 352 (110 more connections) |
Rounds | 4534 (2222 less rounds) | 6756 (2222 more rounds) |
You can also compare 1990s Reloaded! to: |
---|
Rokacc. |
Juha |
[pb.2k]KaNNiX |
Mr. |
UGRUM84 |
amaba |
Bakers |
dougharbane |
JOHNWICK |
ctao |
Mateen |
Reguel |
SANTOS PIWODA |
CreakyKnees |
Djubre |
IRAN_KING |
-Nyssa- |
AsVaBy |