1990s Reloaded! 60,40 | IRAN_KING 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.134 | 3.324 |
Ratio | 0.91 | 0.81 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 95.72% | 4.28% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 91 (22 more assists) | 69 (22 less assists) |
Assist skill | 100.374 (8.2269 more assistskills) | 92.1471 (8.2269 less assistskills) |
History | ||
Kills | 2009 (1037 more kills) | 972 (1037 less kills) |
Deaths | 2218 (1022 more deaths) | 1196 (1022 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (1 more winstreaks) | 11 (1 less winstreaks) |
Losestreak | -15 (0 more losestreaks) | -15 (0 less losestreaks) |
Experience | ||
Connections | 242 (82 more connections) | 160 (82 less connections) |
Rounds | 4534 (2463 more rounds) | 2071 (2463 less rounds) |
You can also compare 1990s Reloaded! to: |
---|
JustCat |
IRAN_KING |
[[VSG] |]Falix |
SimboKlice |
Fnatic Fanboy |
DartZ. |
3SABr | NoKeR |
H2k EmiZ<3qLi |
MasnoMi |
test |
SHAO KAHN |
Reguel |
slevii |
Meow |
xRafa |
Ribol |
losus |
Weirdo |