lordghost|X| 0,100 | Phobos 1,99 | |
---|---|---|
Current Facts for 32 confrontations. | ||
Rank | ||
Skill | 3.061 | 3.227 |
Ratio | 0.91 | 0.87 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 34.63% | 65.37% |
Skill gain when winning next confrontation | +2.61 | +1.39 |
Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 118 (398 less assists) | 516 (398 more assists) |
Assist skill | 177.274 (253.412 less assistskills) | 430.686 (253.412 more assistskills) |
History | ||
Kills | 1167 (5204 less kills) | 6371 (5204 more kills) |
Deaths | 1283 (6022 less deaths) | 7305 (6022 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (6 less winstreaks) | 13 (6 more winstreaks) |
Losestreak | -14 (1 more losestreaks) | -15 (1 less losestreaks) |
Experience | ||
Connections | 139 (322 less connections) | 461 (322 more connections) |
Rounds | 1783 (9293 less rounds) | 11076 (9293 more rounds) |
You can also compare lordghost|X| to: |
---|
E34 525TDS |
ZiOn |
=S.B.=Febre* |
killua |
Dmx |
test |
megan |
bishkek |
Apora |
X |
saope |
Pain |
FL00D |
L-fV |
zazu |
X_Lasty-Sy_X |
[VSG] | Johnny2525 |
MasnoMi |