lordghost|X| 0,100 | forky7 1,99 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 3.061 | 3.046 |
Ratio | 0.91 | 0.80 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 51.43% | 48.57% |
Skill gain when winning next confrontation | +1.94 | +2.06 |
Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 118 (189 less assists) | 307 (189 more assists) |
Assist skill | 177.274 (120.816 less assistskills) | 298.09 (120.816 more assistskills) |
History | ||
Kills | 1167 (1912 less kills) | 3079 (1912 more kills) |
Deaths | 1283 (2544 less deaths) | 3827 (2544 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (4 less winstreaks) | 11 (4 more winstreaks) |
Losestreak | -14 (2 less losestreaks) | -12 (2 more losestreaks) |
Experience | ||
Connections | 139 (566 less connections) | 705 (566 more connections) |
Rounds | 1783 (6459 less rounds) | 8242 (6459 more rounds) |
You can also compare lordghost|X| to: |
---|
PATATOULHS |
Diabblo |
Steve |
Aimbot&Wallhack |
bishkek |
h3h3 |
RMU_Breckenridge |
Akkaiy |
Ryan |
Section |
Sobe |
[[VSG] |]Kiki |
Soda. |
killua |
[^<[VSG] |]dadi:> |
MoOni |
trippin. |
No_Idea |