[Li]thium 0,100 | token 1,99 | |
---|---|---|
Current Facts for 52 confrontations. | ||
Rank | ||
Skill | 3.257 | 4.367 |
Ratio | 1.22 | 1.80 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 1.40% | 98.60% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 19 (385 less assists) | 404 (385 more assists) |
Assist skill | 25.6915 (220.2685 less assistskills) | 245.96 (220.2685 more assistskills) |
History | ||
Kills | 329 (6332 less kills) | 6661 (6332 more kills) |
Deaths | 269 (3430 less deaths) | 3699 (3430 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (10 less winstreaks) | 19 (10 more winstreaks) |
Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
Connections | 29 (323 less connections) | 352 (323 more connections) |
Rounds | 580 (6176 less rounds) | 6756 (6176 more rounds) |
You can also compare [Li]thium to: |
---|
JOHNWICK |
shownodepower |
Pain |
SimboKlice |
notMeh |
klikklak Karl |
Dope |
No_Idea |
salsa |
trnks- |
S&S RiSi |
****** |
TARIQ |
Irvin |
Papulelele |
JustCat |
Rox! |
ZiOn |