[Li]thium ![]() | DADIESLITTLESCREAMER ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.257 | 3.987 |
Ratio | 1.22 | 0.97 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 5.73% | 94.27% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 19 (310 less assists) | 329 (310 more assists) |
Assist skill | 25.6915 (256.5065 less assistskills) | 282.198 (256.5065 more assistskills) |
History | ||
Kills | 329 (4984 less kills) | 5313 (4984 more kills) |
Deaths | 269 (5209 less deaths) | 5478 (5209 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 29 (486 less connections) | 515 (486 more connections) |
Rounds | 580 (10661 less rounds) | 11241 (10661 more rounds) |
You can also compare [Li]thium to: |
---|
slevii |
S&S RiSi |
shownodepower |
k3xy |
Pain |
Dope |
Rokacc |
Milkshake_man69 |
[VSG] | RoxY |
Dartz. |
token |
ZiOn |
Luniity |
SimboKlice |
JOHNWICK |
amaba |
# panir # |
Papulelele |