YoungPromethium ![]() | SimboKlice ![]() | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 3.245 |
Ratio | 1.21 | 0.66 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 98.13% | 1.87% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (170 less assists) | 308 (170 more assists) |
Assist skill | 117.862 (214.174 less assistskills) | 332.036 (214.174 more assistskills) |
History | ||
Kills | 3258 (392 less kills) | 3650 (392 more kills) |
Deaths | 2699 (2811 less deaths) | 5510 (2811 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -12 (9 more losestreaks) | -21 (9 less losestreaks) |
Experience | ||
Connections | 379 (348 less connections) | 727 (348 more connections) |
Rounds | 6664 (3474 less rounds) | 10138 (3474 more rounds) |
You can also compare YoungPromethium to: |
---|
bren |
salsa |
NRU|Scorpy |
SimboKlice |
TARIQ |
dMAKERS Miro |
Rambo |
420 |
NonSense |
Diabblo |
22littleboi |
Frogeon |
tensai.Klop |
Nova |
Codi |
iiMntzaer |
rupture |
......... |