YoungPromethium ![]() | [VSG] | RoxY ![]() | |
---|---|---|
Current Facts for 329 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.278 | 4.602 |
Ratio | 1.21 | 2.05 |
Competing in | Top 51-150 League | Top 10 League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 22.36% | 77.64% |
Skill gain when winning next confrontation | +3.11 | +0.89 |
Skill loss when losing next confrontation | -0.89 | -3.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 138 (1034 less assists) | 1172 (1034 more assists) |
Assist skill | 117.862 (455.18 less assistskills) | 573.042 (455.18 more assistskills) |
History | ||
Kills | 3258 (18094 less kills) | 21352 (18094 more kills) |
Deaths | 2699 (7696 less deaths) | 10395 (7696 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (15 less winstreaks) | 30 (15 more winstreaks) |
Losestreak | -12 (2 less losestreaks) | -10 (2 more losestreaks) |
Experience | ||
Connections | 379 (912 less connections) | 1291 (912 more connections) |
Rounds | 6664 (20378 less rounds) | 27042 (20378 more rounds) |
You can also compare YoungPromethium to: |
---|
amaba |
Default |
No_Idea |
V For Verified |
[VSG] | RoxY |
AllenWo |
Stefan |
[[VSG] |]Johnny2525 |
Diabblo |
Enfasy |
Abrek |
Rage |
Kun Aguero |
RoboCop |
ThesTaR |
1nsanity - |
AdeLLL |
Shevo |