Luniity 40,60 | AHMED 2005 0,100 | |
---|---|---|
Current Facts for 78 confrontations. | ||
Rank | ||
Skill | 4.585 | 3.875 |
Ratio | 1.52 | 0.88 |
Competing in | Top 10 League | Top 51-150 League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 93.85% | 6.15% |
Skill gain when winning next confrontation | +0.25 | +3.75 |
Skill loss when losing next confrontation | -3.75 | -0.25 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 874 (839 more assists) | 35 (839 less assists) |
Assist skill | 500.564 (448.1559 more assistskills) | 52.4081 (448.1559 less assistskills) |
History | ||
Kills | 17899 (17320 more kills) | 579 (17320 less kills) |
Deaths | 11745 (11085 more deaths) | 660 (11085 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (10 more winstreaks) | 9 (10 less winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 454 (382 more connections) | 72 (382 less connections) |
Rounds | 21127 (19967 more rounds) | 1160 (19967 less rounds) |
You can also compare Luniity to: |
---|
NonSense |
Mateen |
Terminator |
Modran |
Meow |
Maslo |
OG.Kandrat |
happy |
Mama Kunnt |
inftexzor |
xyn |
Phantom |
Sol Absentia |
Ali |
kerya |
we.arbuz |
Lacoste? |
Manj1 |