Luniity ![]() | PaKiSi ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.585 | 2.633 |
Ratio | 1.52 | 0.41 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.94% | 0.06% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 874 (841 more assists) | 33 (841 less assists) |
Assist skill | 500.564 (425.9576 more assistskills) | 74.6064 (425.9576 less assistskills) |
History | ||
Kills | 17899 (17582 more kills) | 317 (17582 less kills) |
Deaths | 11745 (10973 more deaths) | 772 (10973 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (13 more winstreaks) | 6 (13 less winstreaks) |
Losestreak | -9 (16 more losestreaks) | -25 (16 less losestreaks) |
Experience | ||
Connections | 454 (50 less connections) | 504 (50 more connections) |
Rounds | 21127 (19780 more rounds) | 1347 (19780 less rounds) |
You can also compare Luniity to: |
---|
Ali |
... |
[VSG] | haze. |
[SU] Titi |
SimboKlice |
Ghost |
EXP ANOX ! |
Abrek |
Amrmhd |
Rambo |
[GR]kabal |
Manj1 |
NonSense |
NotSection 2 |
mGIci |
No_Idea |
Gucio |