Luniity 40,60 | IRAN_KING 1,99 | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ||
Skill | 4.585 | 3.324 |
Ratio | 1.52 | 0.81 |
Competing in | Top 10 League | Top 151+ League |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 99.22% | 0.78% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 874 (805 more assists) | 69 (805 less assists) |
Assist skill | 500.564 (408.4169 more assistskills) | 92.1471 (408.4169 less assistskills) |
History | ||
Kills | 17899 (16927 more kills) | 972 (16927 less kills) |
Deaths | 11745 (10549 more deaths) | 1196 (10549 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (8 more winstreaks) | 11 (8 less winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 454 (294 more connections) | 160 (294 less connections) |
Rounds | 21127 (19056 more rounds) | 2071 (19056 less rounds) |
You can also compare Luniity to: |
---|
RenDover |
fx |
Meerkat |
ser |
Fnatic Fanboy |
CHUCK NORRIS |
mountain Dew: |
bit001 |
EXP ANOX ! |
saope |
NonSense |
tumly |
PKH |
gedi gedigez |
untoucheD |
Ghost |
Noxy |