[[VSG] |]McTime ![]() | token ![]() | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.350 | 4.285 |
Ratio | 0.91 | 1.80 |
Competing in | Top 11-50 League | Top 51-150 League |
Win Rate | 17% | 83% |
Your Chances | ||
Probability to win next confrontation | 56.26% | 43.74% |
Skill gain when winning next confrontation | +1.75 | +2.25 |
Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 229 (177 less assists) | 406 (177 more assists) |
Assist skill | 214.68 (31.498 less assistskills) | 246.178 (31.498 more assistskills) |
History | ||
Kills | 5039 (1677 less kills) | 6716 (1677 more kills) |
Deaths | 5546 (1807 more deaths) | 3739 (1807 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (3 less winstreaks) | 19 (3 more winstreaks) |
Losestreak | -15 (7 less losestreaks) | -8 (7 more losestreaks) |
Experience | ||
Connections | 389 (31 more connections) | 358 (31 less connections) |
Rounds | 13665 (6817 more rounds) | 6848 (6817 less rounds) |
You can also compare [[VSG] |]McTime to: |
---|
Gucio |
PKH |
22littleboi |
D4D0 |
FaceControl |
Mateen |
_84 |
eBc#JOK3R |
Picsstar |
Ghost |
Djubre |
RICH LIKE ME |
Apach45 |
' One Mans Dream #. |
Soda. |
HowlinMonk |
mGIci |
bol'no |