[[VSG] |]McTime ![]() | [[VSG] |]Falix ![]() | |
---|---|---|
Current Facts for 93 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.350 | 4.569 |
Ratio | 0.91 | 1.34 |
Competing in | Top 11-50 League | Top 10 League |
Win Rate | 35% | 65% |
Your Chances | ||
Probability to win next confrontation | 30.18% | 69.82% |
Skill gain when winning next confrontation | +2.79 | +1.21 |
Skill loss when losing next confrontation | -1.21 | -2.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 229 (496 less assists) | 725 (496 more assists) |
Assist skill | 214.68 (266.848 less assistskills) | 481.528 (266.848 more assistskills) |
History | ||
Kills | 5039 (5337 less kills) | 10376 (5337 more kills) |
Deaths | 5546 (2190 less deaths) | 7736 (2190 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (2 less winstreaks) | 18 (2 more winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 387 (704 less connections) | 1091 (704 more connections) |
Rounds | 13644 (334 less rounds) | 13978 (334 more rounds) |
You can also compare [[VSG] |]McTime to: |
---|
Noxy |
-WaR-An- |
AHMED 2005 |
aizley |
Ali |
Piu Piu |
hary |
mazarini |
prof. Zbigniew |
[VSG] | T |
Secty. |
Apach45 |
HoZz |
lil n1zzle. |
Weirdo |
Niju |
losus |
RICH LIKE ME |