[[VSG] |]McTime 60,40 | RoboCop 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 4.350 | 2.322 |
Ratio | 0.91 | 0.53 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 229 (219 more assists) | 10 (219 less assists) |
Assist skill | 214.68 (181.0556 more assistskills) | 33.6244 (181.0556 less assistskills) |
History | ||
Kills | 5039 (4934 more kills) | 105 (4934 less kills) |
Deaths | 5546 (5348 more deaths) | 198 (5348 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (12 more winstreaks) | 4 (12 less winstreaks) |
Losestreak | -15 (1 more losestreaks) | -16 (1 less losestreaks) |
Experience | ||
Connections | 385 (344 more connections) | 41 (344 less connections) |
Rounds | 13640 (13265 more rounds) | 375 (13265 less rounds) |
You can also compare [[VSG] |]McTime to: |
---|
OCT MURDOC [C] |
DJEGID |
shownodepower |
sadam |
kerosene |
jjj |
dMAKERS Miro |
ctao |
A.kadderr |
Akkaiy |
TothMerei |
Soda. |
OranjeMaster |
PaKiSi |
Shevo |
... |
Mattness |
ZAIBI |