CveleMan ![]() | .::BOYKA::. ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.163 | 4.057 |
Ratio | 1.21 | 1.00 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.07% | 99.93% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (542 less assists) | 551 (542 more assists) |
Assist skill | 30.9287 (402.2173 less assistskills) | 433.146 (402.2173 more assistskills) |
History | ||
Kills | 134 (14722 less kills) | 14856 (14722 more kills) |
Deaths | 111 (14815 less deaths) | 14926 (14815 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (16 less winstreaks) | 26 (16 more winstreaks) |
Losestreak | -5 (19 more losestreaks) | -24 (19 less losestreaks) |
Experience | ||
Connections | 68 (2368 less connections) | 2436 (2368 more connections) |
Rounds | 176 (30160 less rounds) | 30336 (30160 more rounds) |
You can also compare CveleMan to: |
---|
napletek |
[Li]thium |
Phobos |
Mateen |
mcintosh + |
Bakers |
Ash |
Sobe |
Section |
trippin. |
AMIR |
metju88 |
L A S A L S A |
megan |
|Ao3| Resoo |
RadSl1c3 |
Andy Anderson. |
777 |