je suis arab ![]() | Pak ISI ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.042 | 3.920 |
Ratio | 1.01 | 0.40 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 3.33% | 96.67% |
Skill gain when winning next confrontation | +3.87 | +0.13 |
Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 15 (26 less assists) | 41 (26 more assists) |
Assist skill | 67.1643 (22.3766 less assistskills) | 89.5409 (22.3766 more assistskills) |
History | ||
Kills | 216 (406 less kills) | 622 (406 more kills) |
Deaths | 213 (1348 less deaths) | 1561 (1348 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
Losestreak | -7 (18 more losestreaks) | -25 (18 less losestreaks) |
Experience | ||
Connections | 16 (110 less connections) | 126 (110 more connections) |
Rounds | 394 (2089 less rounds) | 2483 (2089 more rounds) |
You can also compare je suis arab to: |
---|
Meerkat |
SimboKlice |
FuRy VerteX |
Gucio |
Noxy |
orthivory |
Default |
Kun Aguero |
h3h3 |
22littleboi |
.::BOYKA::. |
MaxxXie |
V For Verified |
saope |
-Nyssa- |
bren |
YoungPromethium |
Mango. |