tdm is so cool 1,99 | Partial 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.703 | 1.738 |
Ratio | 2.34 | 0.74 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (279 more assists) | 13 (279 less assists) |
Assist skill | 143.833 (125.4664 more assistskills) | 18.3666 (125.4664 less assistskills) |
History | ||
Kills | 4595 (4441 more kills) | 154 (4441 less kills) |
Deaths | 1966 (1759 more deaths) | 207 (1759 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (13 more winstreaks) | 9 (13 less winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 719 (707 more connections) | 12 (707 less connections) |
Rounds | 4360 (4049 more rounds) | 311 (4049 less rounds) |
You can also compare tdm is so cool to: |
---|
Pain |
FNRP-VESTRU |
Apora |
Virgo |
Deskvamacia |
Abu Khaled |
TothMerei |
IseeTheFuture. |
mobzz11 |
nick |
li0n |
acid |
Uppercut |
FaceControl |
Mohamed |
DJ - SNAKE |
Noxy |
Mk |