tdm is so cool 1,99 | ArQu1 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.703 | 3.780 |
Ratio | 2.34 | 1.05 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 42.68% | 57.32% |
Skill gain when winning next confrontation | +2.29 | +1.71 |
Skill loss when losing next confrontation | -1.71 | -2.29 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (248 more assists) | 44 (248 less assists) |
Assist skill | 143.833 (108.0563 more assistskills) | 35.7767 (108.0563 less assistskills) |
History | ||
Kills | 4595 (3827 more kills) | 768 (3827 less kills) |
Deaths | 1966 (1236 more deaths) | 730 (1236 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (13 more winstreaks) | 9 (13 less winstreaks) |
Losestreak | -8 (0 more losestreaks) | -8 (0 less losestreaks) |
Experience | ||
Connections | 719 (600 more connections) | 119 (600 less connections) |
Rounds | 4360 (2815 more rounds) | 1545 (2815 less rounds) |
You can also compare tdm is so cool to: |
---|
ArQu1 |
netsky Ollie |
Sobe |
197011 |
mallfood |
BliZzaR1060 |
Danny Handsome |
Coffee |
Virgo |
Nj |
trnks- |
FaceControl |
kerosene |
.::BOYKA::. |
RICH LIKE ME |
Apora |
Cutedog |
ders |