tdm is so cool 1,99 | Spex 60,40 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 3.703 | 2.350 |
Ratio | 2.34 | 0.72 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 99.45% | 0.55% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (284 more assists) | 8 (284 less assists) |
Assist skill | 143.833 (113.8184 more assistskills) | 30.0146 (113.8184 less assistskills) |
History | ||
Kills | 4595 (4467 more kills) | 128 (4467 less kills) |
Deaths | 1966 (1787 more deaths) | 179 (1787 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
Connections | 719 (153 more connections) | 566 (153 less connections) |
Rounds | 4360 (3999 more rounds) | 361 (3999 less rounds) |
You can also compare tdm is so cool to: |
---|
Rokacc. |
SimboKlice |
FB |
Noxy |
TuD|ASALA |
Phantom |
SABA |
MasiaLK |
Mk |
BugsBunny228 |
hsdga |
PATATOULHS |
SAJ(SRB) |
Mohamed |
KingRastta |
Akkaiy |
ArQu1 |
Abu Khaled |