tdm is so cool 1,99 | losus 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 3.703 | 3.604 |
Ratio | 2.34 | 1.33 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 59.34% | 40.66% |
Skill gain when winning next confrontation | +1.63 | +2.37 |
Skill loss when losing next confrontation | -2.37 | -1.63 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (254 more assists) | 38 (254 less assists) |
Assist skill | 143.833 (106.8383 more assistskills) | 36.9947 (106.8383 less assistskills) |
History | ||
Kills | 4595 (3001 more kills) | 1594 (3001 less kills) |
Deaths | 1966 (765 more deaths) | 1201 (765 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (10 more winstreaks) | 12 (10 less winstreaks) |
Losestreak | -8 (1 more losestreaks) | -9 (1 less losestreaks) |
Experience | ||
Connections | 719 (531 more connections) | 188 (531 less connections) |
Rounds | 4360 (1848 more rounds) | 2512 (1848 less rounds) |
You can also compare tdm is so cool to: |
---|
RadSl1c3 |
Phantom |
IRAQI_GHOST |
lordghost|X| |
lol |
BugsBunny228 |
DeeMak |
walls? |
Ghost |
Makradars |
nick |
Bossic |
' One Mans Dream #. |
Terminator |
trippin. |
xxDubs |
villain |
Danny Handsome |