tdm is so cool 1,99 | mdvya 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 3.703 | 3.552 |
Ratio | 2.34 | 2.14 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 64.11% | 35.89% |
Skill gain when winning next confrontation | +1.44 | +2.56 |
Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (69 more assists) | 223 (69 less assists) |
Assist skill | 143.833 (13.317 less assistskills) | 157.15 (13.317 more assistskills) |
History | ||
Kills | 4595 (1526 more kills) | 3069 (1526 less kills) |
Deaths | 1966 (535 more deaths) | 1431 (535 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (3 more winstreaks) | 19 (3 less winstreaks) |
Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
Connections | 719 (431 more connections) | 288 (431 less connections) |
Rounds | 4360 (1683 more rounds) | 2677 (1683 less rounds) |
You can also compare tdm is so cool to: |
---|
Doza |
Noxy |
Franco |
DeeMak |
Brusco |
qb_Player 13 |
BunnyBro |
Luniity |
ZiOn |
Behnam |
Ali wehbe |
[VSG] | RoxY |
Soda. |
losus |
Abu_Obaida |
h3h3 |
~BRQ~ Shadow |
---- |