tdm is so cool ![]() | MasiaLK ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.703 | 2.977 |
Ratio | 2.34 | 0.40 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 94.19% | 5.81% |
Skill gain when winning next confrontation | +0.23 | +3.77 |
Skill loss when losing next confrontation | -3.77 | -0.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (275 more assists) | 17 (275 less assists) |
Assist skill | 143.833 (119.2028 more assistskills) | 24.6302 (119.2028 less assistskills) |
History | ||
Kills | 4595 (4046 more kills) | 549 (4046 less kills) |
Deaths | 1966 (593 more deaths) | 1373 (593 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 more winstreaks) | 5 (17 less winstreaks) |
Losestreak | -8 (22 more losestreaks) | -30 (22 less losestreaks) |
Experience | ||
Connections | 719 (662 more connections) | 57 (662 less connections) |
Rounds | 4360 (2272 more rounds) | 2088 (2272 less rounds) |
You can also compare tdm is so cool to: |
---|
NoName |
GREEN BERET |
mcLAREN |
nick |
Soda. |
MasiaLK |
MoOni |
zazu |
dougharbane |
SimboKlice |
X_Lasty-Sy_X |
[^<[VSG] |]dadi:> |
lol |
PaKiSi |
[wA]Forbidden |
metju88 |
. |
[VSG] | haze. |