tdm is so cool 1,99 | ZiOn 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 3.703 | 3.449 |
Ratio | 2.34 | 0.71 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 72.61% | 27.39% |
Skill gain when winning next confrontation | +1.10 | +2.90 |
Skill loss when losing next confrontation | -2.90 | -1.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 292 (140 more assists) | 152 (140 less assists) |
Assist skill | 143.833 (46.46 less assistskills) | 190.293 (46.46 more assistskills) |
History | ||
Kills | 4595 (3067 more kills) | 1528 (3067 less kills) |
Deaths | 1966 (185 less deaths) | 2151 (185 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (15 more winstreaks) | 7 (15 less winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 719 (523 more connections) | 196 (523 less connections) |
Rounds | 4360 (1458 more rounds) | 2902 (1458 less rounds) |
You can also compare tdm is so cool to: |
---|
. |
mcLAREN |
TARIQ |
21166 |
xxDubs |
netsky Ollie |
Prop |
Amrmhd |
ders |
Morrison family are gay |
Hobo Santa |
TaL!BaN |
MercY |
KingRastta |
TothMerei |
Indigo-Soul |
megan |
[Li]thium |