prof. Zbigniew ![]() | .::BOYKA::. ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.264 | 4.123 |
Ratio | 0.70 | 1.00 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 3.57% | 96.43% |
Skill gain when winning next confrontation | +3.86 | +0.14 |
Skill loss when losing next confrontation | -0.14 | -3.86 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 26 (524 less assists) | 550 (524 more assists) |
Assist skill | 61.1502 (371.9958 less assistskills) | 433.146 (371.9958 more assistskills) |
History | ||
Kills | 315 (14527 less kills) | 14842 (14527 more kills) |
Deaths | 448 (14450 less deaths) | 14898 (14450 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (16 less winstreaks) | 26 (16 more winstreaks) |
Losestreak | -13 (11 more losestreaks) | -24 (11 less losestreaks) |
Experience | ||
Connections | 31 (2395 less connections) | 2426 (2395 more connections) |
Rounds | 709 (29551 less rounds) | 30260 (29551 more rounds) |
You can also compare prof. Zbigniew to: |
---|
[[VSG] |]McTime |
|B43|#Rage |
Bakers |
.::BOYKA::. |
Ali |
BunnyBro |
easy |
TARIQ |
Knight19 |
RANA |
Secty. |
Kun Aguero |
oOKk |
V For Verified |
Enfasy |
Lexus: |
JustCat |
D4D0 |