gaming rn 0,100 | mdvya 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.544 | 3.552 |
Ratio | 0.47 | 2.14 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (218 less assists) | 223 (218 more assists) |
Assist skill | 13.239 (143.911 less assistskills) | 157.15 (143.911 more assistskills) |
History | ||
Kills | 97 (2972 less kills) | 3069 (2972 more kills) |
Deaths | 208 (1223 less deaths) | 1431 (1223 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 25 (263 less connections) | 288 (263 more connections) |
Rounds | 323 (2354 less rounds) | 2677 (2354 more rounds) |
You can also compare gaming rn to: |
---|
badass |
L A S A L S A |
killua |
goofball |
mohamed |
Twiz |
[Li]thium |
mdvya |
token |
amaba |
netsky Ollie |
SimboKlice |
Luniity |
Dope |
RadSl1c3 |
saope |
tdm is so cool |
DeAd$hOt |