DADIESLITTLESCREAMER ![]() | mallfood ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.987 | 2.543 |
Ratio | 0.97 | 0.55 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 99.61% | 0.39% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 329 (322 more assists) | 7 (322 less assists) |
Assist skill | 282.198 (270.6999 more assistskills) | 11.4981 (270.6999 less assistskills) |
History | ||
Kills | 5313 (5160 more kills) | 153 (5160 less kills) |
Deaths | 5478 (5201 more deaths) | 277 (5201 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -17 (6 less losestreaks) | -11 (6 more losestreaks) |
Experience | ||
Connections | 515 (494 more connections) | 21 (494 less connections) |
Rounds | 11241 (10749 more rounds) | 492 (10749 less rounds) |
You can also compare DADIESLITTLESCREAMER to: |
---|
[VSG] | haze. |
kerosene |
SimboKlice |
covidbolshevism |
Rokacc |
AnCap |
Fnatic Fanboy |
AKW1LA |
Dexter.M |
bruh |
taha |
Coffee |
Makradars |
Maslo |
NyLz |
xyn |
EQionoX |
NiNja |