DADIESLITTLESCREAMER ![]() | k3xy ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.987 | 3.288 |
Ratio | 0.97 | 0.98 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 93.60% | 6.40% |
Skill gain when winning next confrontation | +0.26 | +3.74 |
Skill loss when losing next confrontation | -3.74 | -0.26 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 329 (318 more assists) | 11 (318 less assists) |
Assist skill | 282.198 (259.7453 more assistskills) | 22.4527 (259.7453 less assistskills) |
History | ||
Kills | 5313 (5056 more kills) | 257 (5056 less kills) |
Deaths | 5478 (5217 more deaths) | 261 (5217 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -17 (9 less losestreaks) | -8 (9 more losestreaks) |
Experience | ||
Connections | 515 (483 more connections) | 32 (483 less connections) |
Rounds | 11241 (10779 more rounds) | 462 (10779 less rounds) |
You can also compare DADIESLITTLESCREAMER to: |
---|
......... |
RenDover |
Abu_Obaida |
Sound |
' One Mans Dream #. |
Piu Piu |
AllenWo |
Indigo-Soul |
FistingEnjoyer |
Isppk |
stybnyy |
BadWolf |
............. |
DestructoR |
EQionoX |
NINJA 235 |
Frogeon |
CemYilmaz |