DADIESLITTLESCREAMER ![]() | |CS-PlaYers| SuperChance ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.987 | 2.794 |
Ratio | 0.97 | 0.63 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 98.98% | 1.02% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 329 (320 more assists) | 9 (320 less assists) |
Assist skill | 282.198 (257.7345 more assistskills) | 24.4635 (257.7345 less assistskills) |
History | ||
Kills | 5313 (5092 more kills) | 221 (5092 less kills) |
Deaths | 5478 (5128 more deaths) | 350 (5128 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
Connections | 515 (443 more connections) | 72 (443 less connections) |
Rounds | 11241 (10391 more rounds) | 850 (10391 less rounds) |
You can also compare DADIESLITTLESCREAMER to: |
---|
Ash |
0sG:eu[AdeLLL#! |
aimqn |
saope |
Lacoste? |
AKW1LA |
codeine |
Yaninka-Malinka |
Fnatic Fanboy |
Andrei :v uwu |
FL00D |
token |
aimqn |
No_Idea |
[^<[VSG] |]TARIQ |
Ghost_TOP1 |
LilPupu |
kaiser |