****** 40,60 | [Li]thium 0,100 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 4.356 | 3.257 |
Ratio | 0.97 | 1.22 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 98.54% | 1.46% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 323 (304 more assists) | 19 (304 less assists) |
Assist skill | 281.661 (255.9695 more assistskills) | 25.6915 (255.9695 less assistskills) |
History | ||
Kills | 5138 (4809 more kills) | 329 (4809 less kills) |
Deaths | 5284 (5015 more deaths) | 269 (5015 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (3 more winstreaks) | 9 (3 less winstreaks) |
Losestreak | -17 (11 less losestreaks) | -6 (11 more losestreaks) |
Experience | ||
Connections | 492 (463 more connections) | 29 (463 less connections) |
Rounds | 10830 (10250 more rounds) | 580 (10250 less rounds) |
You can also compare ****** to: |
---|
Mr_king99_k |
JOHNWICK |
megan |
Bombax |
MTR a m 1 g o |
AnCap |
PaKiSi |
Sad |
BiuuS :> |
repania |
HoZz |
AWM |
Kmatis |
gay dog uwu |
Luniity |
CHUCK NORRIS |
k3xy |
Apax |