Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- .::BOYKA::. 1,99 | 24 kills: 10, deaths: 14 | 42% | 4.188 Top 51-150 League | 0.02% +4.00 skill (1) | ||
- TuD|ASALA 1,99 | 22 kills: 12, deaths: 10 | 55% | 2.770 Top 151+ League | 4.28% +3.83 skill (1) | ||
- L A S A L S A 0,100 | 19 kills: 7, deaths: 12 | 37% | 2.806 Top 151+ League | 3.76% +3.85 skill (1) | ||
- Section 1,99 | 13 kills: 3, deaths: 10 | 23% | 2.217 Top 151+ League | 27.26% +2.91 skill (1) | ||
- Bossic 0,100 | 13 kills: 7, deaths: 6 | 54% | 2.663 Top 151+ League | 6.34% +3.75 skill (1) | ||
- Mateen 1,99 | 13 kills: 2, deaths: 11 | 15% | 3.665 Top 51-150 League | 0.14% +3.99 skill (1) | ||
- Cookin Soul 1,99 | 13 kills: 7, deaths: 6 | 54% | 4.108 Top 51-150 League | 0.03% +4.00 skill (1) | ||
- kerosene 40,60 | 10 kills: 1, deaths: 9 | 10% | 4.566 Top 10 League | 0.00% +4.00 skill (1) | ||
- [Li]thium 1,99 | 10 kills: 3, deaths: 7 | 30% | 3.072 Top 151+ League | 1.39% +3.94 skill (1) | ||
- goofball 0,100 | 10 kills: 2, deaths: 8 | 20% | 2.321 Top 151+ League | 20.09% +3.20 skill (1) | ||
- FaceControl 0,100 | 8 kills: 3, deaths: 5 | 38% | 3.605 Top 51-150 League | 0.18% +3.99 skill (1) | ||
- KingsMan 1,99 | 7 kills: 4, deaths: 3 | 57% | 2.156 Top 151+ League | 32.11% +2.72 skill (1) | ||
- trippin. 1,99 | 7 kills: 2, deaths: 5 | 29% | 3.335 Top 151+ League | 0.51% +3.98 skill (1) | ||
- shownodepower 0,100 | 6 kills: 2, deaths: 4 | 33% | 3.662 Top 51-150 League | 0.15% +3.99 skill (1) | ||
- X_Lasty-Sy_X 0,100 | 5 kills: 2, deaths: 3 | 40% | 2.423 Top 151+ League | 14.53% +3.42 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |