Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- fx 1,99 | 19 kills: 13, deaths: 6 | 68% | 3.768 Top 51-150 League | 0.27% +3.99 skill (1) | ||
- Terminator 0,100 | 12 kills: 7, deaths: 5 | 58% | 3.615 Top 51-150 League | 0.48% +3.98 skill (1) | ||
- [VSG] | T 40,60 | 9 kills: 3, deaths: 6 | 33% | 4.608 Top 10 League | 0.01% +4.00 skill (1) | ||
- Twiz 1,99 | 9 kills: 6, deaths: 3 | 67% | 3.204 Top 151+ League | 2.29% +3.91 skill (1) | ||
- [VSG] | Kiki 1,99 | 9 kills: 7, deaths: 2 | 78% | 2.524 Top 151+ League | 24.21% +3.03 skill (1) | ||
- AWM 0,100 | 8 kills: 7, deaths: 1 | 88% | 3.766 Top 51-150 League | 0.27% +3.99 skill (1) | ||
- Mateen 1,99 | 7 kills: 5, deaths: 2 | 71% | 3.665 Top 51-150 League | 0.40% +3.98 skill (1) | ||
- DeeMak 0,100 | 6 kills: 6, deaths: 0 | 100% | 1.930 Top 151+ League | 75.69% +0.97 skill (1) | ||
- [[VSG] |]Kiki 60,40 | 5 kills: 2, deaths: 3 | 40% | 4.562 Top 11-50 League | 0.01% +4.00 skill (1) | ||
- Indigo-Soul 1,99 | 5 kills: 3, deaths: 2 | 60% | 2.461 Top 151+ League | 28.86% +2.85 skill (1) | ||
- Apora 0,100 | 5 kills: 2, deaths: 3 | 40% | 2.794 Top 151+ League | 10.15% +3.59 skill (1) | ||
- X_Lasty-Sy_X 0,100 | 5 kills: 3, deaths: 2 | 60% | 2.423 Top 151+ League | 31.99% +2.72 skill (1) | ||
- mdvya 1,99 | 5 kills: 0, deaths: 5 | 0% | 3.552 Top 51-150 League | 0.61% +3.98 skill (1) | ||
- TheMaTriX 1,99 | 4 kills: 2, deaths: 2 | 50% | 3.410 Top 151+ League | 1.05% +3.96 skill (1) | ||
- DARK88 0,100 | 4 kills: 3, deaths: 1 | 75% | 3.448 Top 151+ League | 0.91% +3.96 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |