Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [[VSG] |]Kiki 60,40 | 31 kills: 17, deaths: 14 | 55% | 4.562 Top 11-50 League | 0.05% +4.00 skill (1) | ||
- L A S A L S A 0,100 | 23 kills: 19, deaths: 4 | 83% | 2.806 Top 151+ League | 30.20% +2.79 skill (1) | ||
- Hobo Santa 0,100 | 17 kills: 14, deaths: 3 | 82% | 3.261 Top 151+ League | 7.01% +3.72 skill (1) | ||
- [Li]thium 1,99 | 15 kills: 8, deaths: 7 | 53% | 3.072 Top 151+ League | 13.48% +3.46 skill (1) | ||
- ' One Mans Dream #. 1,99 | 15 kills: 12, deaths: 3 | 80% | 2.986 Top 151+ League | 17.84% +3.29 skill (1) | ||
- Virgo 1,99 | 15 kills: 5, deaths: 10 | 33% | 3.443 Top 151+ League | 3.61% +3.86 skill (1) | ||
- Luniity 1,99 | 13 kills: 2, deaths: 11 | 15% | 3.613 Top 51-150 League | 1.92% +3.92 skill (1) | ||
- ctao 0,100 | 12 kills: 8, deaths: 4 | 67% | 4.287 Top 51-150 League | 0.15% +3.99 skill (1) | ||
- Sobe 1,99 | 10 kills: 6, deaths: 4 | 60% | 3.523 Top 151+ League | 2.69% +3.89 skill (1) | ||
- shownodepower 0,100 | 10 kills: 7, deaths: 3 | 70% | 3.662 Top 51-150 League | 1.59% +3.94 skill (1) | ||
- [^<[VSG] |]dadi:> 1,99 | 10 kills: 4, deaths: 6 | 40% | 3.156 Top 151+ League | 10.13% +3.59 skill (1) | ||
- Section 0,100 | 10 kills: 9, deaths: 1 | 90% | 2.496 Top 151+ League | 58.67% +1.65 skill (1) | ||
- trippin. 1,99 | 10 kills: 3, deaths: 7 | 30% | 3.335 Top 151+ League | 5.37% +3.79 skill (1) | ||
- Sibastus 1,99 | 10 kills: 4, deaths: 6 | 40% | 3.243 Top 151+ League | 7.49% +3.70 skill (1) | ||
- Olivier. 0,100 | 10 kills: 4, deaths: 6 | 40% | 4.410 Top 11-50 League | 0.09% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
Luniity Better avoid this opponent next time |
Skill Booster |
[[VSG] |]Kiki Gain optimal skill by winning next confrontation |
Push Over |
Section Collect your easy points here |
Skill Sponsor |
Section Paid his dues, better thank this opponent next time around |