Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Enjay 0,100 | 23 kills: 14, deaths: 9 | 61% | 1.943 Top 151+ League | 36.62% +2.54 skill (1) | ||
- Exd1 0,100 | 18 kills: 8, deaths: 10 | 44% | 3.160 Top 151+ League | 0.54% +3.98 skill (1) | ||
- [[VSG] |]Kiki 60,40 | 16 kills: 6, deaths: 10 | 38% | 4.562 Top 11-50 League | 0.00% +4.00 skill (1) | ||
- Hobo Santa 0,100 | 9 kills: 3, deaths: 6 | 33% | 3.261 Top 151+ League | 0.37% +3.99 skill (1) | ||
- MercY 0,100 | 6 kills: 1, deaths: 5 | 17% | 3.226 Top 151+ League | 0.42% +3.98 skill (1) | ||
- Olivier. 0,100 | 5 kills: 1, deaths: 4 | 20% | 4.410 Top 11-50 League | 0.00% +4.00 skill (1) | ||
- amaba 1,99 | 3 kills: 2, deaths: 1 | 67% | 4.217 Top 51-150 League | 0.01% +4.00 skill (1) | ||
- BLACk-ASSASSIN [OpManGunner] 0,100 | 3 kills: 2, deaths: 1 | 67% | 2.583 Top 151+ League | 4.71% +3.81 skill (1) | ||
- 197011 0,100 | 3 kills: 1, deaths: 2 | 33% | 4.347 Top 11-50 League | 0.01% +4.00 skill (1) | ||
- L A S A L S A 0,100 | 2 kills: 0, deaths: 2 | 0% | 2.806 Top 151+ League | 2.06% +3.92 skill (1) | ||
- France|CarTMaN<3 0,100 | 2 kills: 2, deaths: 0 | 100% | 4.368 Top 11-50 League | 0.01% +4.00 skill (1) | ||
- saope 0,100 | 1 kills: 1, deaths: 0 | 100% | 4.334 Top 51-150 League | 0.01% +4.00 skill (1) | ||
- Papulelele 0,100 | 1 kills: 1, deaths: 0 | 100% | 3.141 Top 151+ League | 0.58% +3.98 skill (1) | ||
- FL00D 0,100 | 1 kills: 1, deaths: 0 | 100% | 3.025 Top 151+ League | 0.90% +3.96 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
MercY Better avoid this opponent next time |
Skill Booster |
[[VSG] |]Kiki Gain optimal skill by winning next confrontation |
Push Over |
Enjay Collect your easy points here |
Skill Sponsor |
L A S A L S A Paid his dues, better thank this opponent next time around |