Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [Li]thium 1,99 | 30 kills: 16, deaths: 14 | 53% | 3.072 Top 151+ League | 12.42% +3.50 skill (1) | ||
- Phobos 1,99 | 23 kills: 7, deaths: 16 | 30% | 3.227 Top 151+ League | 7.26% +3.71 skill (1) | ||
- [^<[VSG] |]TARIQ 1,99 | 23 kills: 9, deaths: 14 | 39% | 3.464 Top 151+ League | 3.06% +3.88 skill (1) | ||
- RM/3r 1,99 | 20 kills: 1, deaths: 19 | 5% | 3.284 Top 151+ League | 5.91% +3.76 skill (1) | ||
- CodPortugal 0,100 | 19 kills: 11, deaths: 8 | 58% | 2.929 Top 151+ League | 19.68% +3.21 skill (1) | ||
- forky7 1,99 | 16 kills: 7, deaths: 9 | 44% | 3.046 Top 151+ League | 13.53% +3.46 skill (1) | ||
- Olivier. 0,100 | 15 kills: 7, deaths: 8 | 47% | 4.410 Top 11-50 League | 0.08% +4.00 skill (1) | ||
- FL00D 0,100 | 15 kills: 4, deaths: 11 | 27% | 3.025 Top 151+ League | 14.49% +3.42 skill (1) | ||
- shownodepower 0,100 | 15 kills: 7, deaths: 8 | 47% | 3.662 Top 51-150 League | 1.45% +3.94 skill (1) | ||
- Virgo 1,99 | 14 kills: 4, deaths: 10 | 29% | 3.443 Top 151+ League | 3.30% +3.87 skill (1) | ||
- [[VSG] |]Kiki 60,40 | 11 kills: 3, deaths: 8 | 27% | 4.562 Top 11-50 League | 0.05% +4.00 skill (1) | ||
- 197011 0,100 | 11 kills: 7, deaths: 4 | 64% | 4.347 Top 11-50 League | 0.11% +4.00 skill (1) | ||
- Luniity 1,99 | 10 kills: 2, deaths: 8 | 20% | 3.613 Top 51-150 League | 1.75% +3.93 skill (1) | ||
- Sobe 1,99 | 9 kills: 3, deaths: 6 | 33% | 3.523 Top 151+ League | 2.45% +3.90 skill (1) | ||
- losus 0,100 | 8 kills: 2, deaths: 6 | 25% | 3.604 Top 51-150 League | 1.80% +3.93 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
RM/3r Better avoid this opponent next time |
Skill Booster |
[[VSG] |]Kiki Gain optimal skill by winning next confrontation |
Push Over |
CodPortugal Collect your easy points here |
Skill Sponsor |
197011 Paid his dues, better thank this opponent next time around |