Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- shownodepower 0,100 | 73 kills: 47, deaths: 26 | 64% | 3.662 Top 51-150 League | 21.44% +3.14 skill (1) | ||
- [Li]thium 1,99 | 64 kills: 28, deaths: 36 | 44% | 3.072 Top 151+ League | 72.44% +1.10 skill (1) | ||
- [[VSG] |]Kiki 60,40 | 47 kills: 16, deaths: 31 | 34% | 4.562 Top 11-50 League | 0.86% +3.97 skill (1) | ||
- salsa 0,100 | 42 kills: 22, deaths: 20 | 52% | 4.136 Top 51-150 League | 4.25% +3.83 skill (1) | ||
- RANA 1,99 | 40 kills: 12, deaths: 28 | 30% | 4.518 Top 11-50 League | 1.01% +3.96 skill (1) | ||
- Luniity 40,60 | 40 kills: 11, deaths: 29 | 28% | 4.585 Top 10 League | 0.78% +3.97 skill (1) | ||
- Amrmhd 1,99 | 35 kills: 12, deaths: 23 | 34% | 3.867 Top 51-150 League | 11.07% +3.56 skill (1) | ||
- Luniity 1,99 | 35 kills: 10, deaths: 25 | 29% | 3.613 Top 51-150 League | 24.83% +3.01 skill (1) | ||
- oOKk 1,99 | 34 kills: 8, deaths: 26 | 24% | 4.366 Top 11-50 League | 1.80% +3.93 skill (1) | ||
- Franco 1,99 | 31 kills: 14, deaths: 17 | 45% | 3.082 Top 151+ League | 71.67% +1.13 skill (1) | ||
- [[VSG] |]bren 80,20 | 31 kills: 12, deaths: 19 | 39% | 4.431 Top 11-50 League | 1.41% +3.94 skill (1) | ||
- Phobos 1,99 | 31 kills: 16, deaths: 15 | 52% | 3.227 Top 151+ League | 59.21% +1.63 skill (1) | ||
- -Nyssa- 0,100 | 30 kills: 22, deaths: 8 | 73% | 4.159 Top 51-150 League | 3.90% +3.84 skill (1) | ||
- Uncleaned Teeth 1,99 | 30 kills: 15, deaths: 15 | 50% | 3.510 Top 151+ League | 32.88% +2.68 skill (1) | ||
- ctao 0,100 | 28 kills: 19, deaths: 9 | 68% | 4.287 Top 51-150 League | 2.42% +3.90 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |