kreator 0,100 | Abu Khaled 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.085 | 2.054 |
Ratio | 0.40 | 0.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 52.96% | 47.04% |
Skill gain when winning next confrontation | +1.88 | +2.12 |
Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (1 less assists) | 3 (1 more assists) |
Assist skill | 2.82666 (20.05314 less assistskills) | 22.8798 (20.05314 more assistskills) |
History | ||
Kills | 141 (16 more kills) | 125 (16 less kills) |
Deaths | 352 (178 more deaths) | 174 (178 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 200 (192 more connections) | 8 (192 less connections) |
Rounds | 549 (287 more rounds) | 262 (287 less rounds) |
You can also compare kreator to: |
---|
zazu |
Makradars |
Abu Khaled |
DJ - SNAKE |
Bakers |
L A S A L S A |
DartZ. |
EQionoX |
megan |
K!||3R |
CPPro |
DeeMak |
D4D0 |
Mateen |
[VSG] | Kiki |
FaceControl |
di!_ |
fx |