TuD|ASALA 1,99 | Magna Sharter 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.770 | 2.231 |
Ratio | 1.26 | 0.90 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 88.81% | 11.19% |
Skill gain when winning next confrontation | +0.45 | +3.55 |
Skill loss when losing next confrontation | -3.55 | -0.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 301 (296 more assists) | 5 (296 less assists) |
Assist skill | 205.433 (170.854 more assistskills) | 34.579 (170.854 less assistskills) |
History | ||
Kills | 4953 (4887 more kills) | 66 (4887 less kills) |
Deaths | 3944 (3871 more deaths) | 73 (3871 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (15 more winstreaks) | 7 (15 less winstreaks) |
Losestreak | -12 (1 less losestreaks) | -11 (1 more losestreaks) |
Experience | ||
Connections | 686 (646 more connections) | 40 (646 less connections) |
Rounds | 10016 (9894 more rounds) | 122 (9894 less rounds) |
You can also compare TuD|ASALA to: |
---|
K!||3R |
mcintosh + |
xxDubs |
Matt |
Uppercut |
Shawn |
blaster |
Noxy |
demon |
Nova |
Bombax |
Blunts:) |
xxDubs |
bebel |
rpg suicide |
FNRP-VESTRU |
Papulelele |
[[VSG] |]bren |