OCT MURDOC [C] 0,100 | mGIci 0,100 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 2.308 | 3.907 |
Ratio | 1.72 | 0.79 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 0.22% | 99.78% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (79 less assists) | 80 (79 more assists) |
Assist skill | 7.99689 (79.37351 less assistskills) | 87.3704 (79.37351 more assistskills) |
History | ||
Kills | 74 (1318 less kills) | 1392 (1318 more kills) |
Deaths | 43 (1708 less deaths) | 1751 (1708 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (1 less winstreaks) | 10 (1 more winstreaks) |
Losestreak | -4 (13 more losestreaks) | -17 (13 less losestreaks) |
Experience | ||
Connections | 14 (266 less connections) | 280 (266 more connections) |
Rounds | 114 (5635 less rounds) | 5749 (5635 more rounds) |
You can also compare OCT MURDOC [C] to: |
---|
[[VSG] |]McTime |
ctao |
DF|HMH |
Secty. |
salsa |
R3KT |
mGIci |
Amrmhd |
OranjeMaster |
Hero |
iiMntzaer |
trnks- |
Juha |
HorroH |
NyLz |
lilkid (bigchilling) |
Luniity |
[[VSG] |]Falix |