OCT MURDOC [C] 0,100 | [[VSG] |]McTime 60,40 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.308 | 4.350 |
Ratio | 1.72 | 0.91 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (228 less assists) | 229 (228 more assists) |
Assist skill | 7.99689 (206.68311 less assistskills) | 214.68 (206.68311 more assistskills) |
History | ||
Kills | 74 (4965 less kills) | 5039 (4965 more kills) |
Deaths | 43 (5503 less deaths) | 5546 (5503 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (7 less winstreaks) | 16 (7 more winstreaks) |
Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
Connections | 14 (371 less connections) | 385 (371 more connections) |
Rounds | 114 (13526 less rounds) | 13640 (13526 more rounds) |
You can also compare OCT MURDOC [C] to: |
---|
Hero |
[VSG] | T |
salsa |
trnks- |
Amrmhd |
Juha |
.::BOYKA::. |
R3KT |
NyLz |
HorroH |
OranjeMaster |
[[VSG] |]McTime |
DF|HMH |
SimboKlice |
lilkid (bigchilling) |
Luniity |
unnamed |
[[VSG] |]Falix |