OCT MURDOC [C] 0,100 | SimboKlice 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 2.308 | 3.920 |
Ratio | 1.72 | 0.70 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 0.21% | 99.79% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (687 less assists) | 688 (687 more assists) |
Assist skill | 7.99689 (612.78211 less assistskills) | 620.779 (612.78211 more assistskills) |
History | ||
Kills | 74 (7579 less kills) | 7653 (7579 more kills) |
Deaths | 43 (10885 less deaths) | 10928 (10885 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
Losestreak | -4 (29 more losestreaks) | -33 (29 less losestreaks) |
Experience | ||
Connections | 14 (516 less connections) | 530 (516 more connections) |
Rounds | 114 (19156 less rounds) | 19270 (19156 more rounds) |
You can also compare OCT MURDOC [C] to: |
---|
ctao |
[[VSG] |]McTime |
R3KT |
mGIci |
Luniity |
trnks- |
-Nyssa- |
OranjeMaster |
[[VSG] |]Falix |
lilkid (bigchilling) |
[VSG] | T |
NyLz |
SimboKlice |
salsa |
D4D0 |
Hero |
DF|HMH |
Secty. |