Mian Musab 0,100 | ADAM XD 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.967 | 2.597 |
Ratio | 0.40 | 0.40 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.48% | 0.52% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 38 (22 more assists) | 16 (22 less assists) |
Assist skill | 87.4822 (39.9355 more assistskills) | 47.5467 (39.9355 less assistskills) |
History | ||
Kills | 610 (459 more kills) | 151 (459 less kills) |
Deaths | 1534 (1155 more deaths) | 379 (1155 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 more winstreaks) | 5 (1 less winstreaks) |
Losestreak | -25 (11 less losestreaks) | -14 (11 more losestreaks) |
Experience | ||
Connections | 122 (65 more connections) | 57 (65 less connections) |
Rounds | 2444 (1676 more rounds) | 768 (1676 less rounds) |
You can also compare Mian Musab to: |
---|
.::BOYKA::. |
je suis arab |
el gato |
AHMED 2005 |
amaba |
Mr. |
IRAQI_GHOST |
aimqn |
oOKk |
alice |
No_Idea |
ADAM XD |
Rage |
ToFzalark |
DartZ. |
YoungPromethium |
RenDover |