mountain Dew: 60,40 | auslander raus 0,100 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 4.475 | 2.647 |
Ratio | 0.96 | 0.99 |
Competing in | Top 11-50 League | Top 151+ League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 295 (292 more assists) | 3 (292 less assists) |
Assist skill | 296.531 (290.5348 more assistskills) | 5.9962 (290.5348 less assistskills) |
History | ||
Kills | 4188 (4057 more kills) | 131 (4057 less kills) |
Deaths | 4356 (4224 more deaths) | 132 (4224 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
Losestreak | -16 (9 less losestreaks) | -7 (9 more losestreaks) |
Experience | ||
Connections | 439 (299 more connections) | 140 (299 less connections) |
Rounds | 8185 (7808 more rounds) | 377 (7808 less rounds) |
You can also compare mountain Dew: to: |
---|
Jk- |
Bombax |
[=F | A=]Dr.Clit_ |
Danny Handsome |
xRafa |
Stefan |
triumph |
CoffeeiBeans |
repania |
prof. Zbigniew |
SiGMe |
ZiLoX |
AWM |
Piu Piu |
MaTriX |
SAJ(SRB) |
UGRUM84 |
Supboii |