Lexus: ![]() | RANA ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.387 | 4.506 |
Ratio | 0.96 | 1.24 |
Competing in | Top 11-50 League | Top 11-50 League |
Win Rate | 29% | 71% |
Your Chances | ||
Probability to win next confrontation | 38.80% | 61.20% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 296 (136 more assists) | 160 (136 less assists) |
Assist skill | 296.531 (154.725 more assistskills) | 141.806 (154.725 less assistskills) |
History | ||
Kills | 4215 (1808 more kills) | 2407 (1808 less kills) |
Deaths | 4404 (2467 more deaths) | 1937 (2467 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (10 less winstreaks) | 21 (10 more winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 451 (318 more connections) | 133 (318 less connections) |
Rounds | 8322 (4767 more rounds) | 3555 (4767 less rounds) |
You can also compare Lexus: to: |
---|
lil n1zzle. |
untoucheD |
Meerkat |
zaid |
ctao |
Terminator |
Kun Aguero |
BunnyBro |
420 |
Juha |
Tourop |
Stefan |
[[VSG] |]Falix |
saope |
NbkIvan |
Siraly |
happy |
nick |