$4NGU1N3 4RT ![]() | ADAM XD ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.913 | 2.597 |
Ratio | 0.47 | 0.40 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 77.10% | 22.90% |
Skill gain when winning next confrontation | +0.92 | +3.08 |
Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 13 (3 less assists) | 16 (3 more assists) |
Assist skill | 29.39 (18.1567 less assistskills) | 47.5467 (18.1567 more assistskills) |
History | ||
Kills | 239 (88 more kills) | 151 (88 less kills) |
Deaths | 510 (131 more deaths) | 379 (131 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
Connections | 71 (14 more connections) | 57 (14 less connections) |
Rounds | 896 (128 more rounds) | 768 (128 less rounds) |
You can also compare $4NGU1N3 4RT to: |
---|
taha |
Secty. |
.::BOYKA::. |
Insane |
SiGMe |
Mohamed |
Nessie |
lil n1zzle. |
22littleboi |
sherry |
bren |
h3h3 |
SR4|ThE ViPeR |
[SU] Titi |
Hero |
MaxxXie |
[[VSG] |]Kiki |
Luniity |