$4NGU1N3 4RT ![]() | SR4|ThE ViPeR ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.913 | 2.420 |
Ratio | 0.47 | 0.39 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 86.91% | 13.09% |
Skill gain when winning next confrontation | +0.52 | +3.48 |
Skill loss when losing next confrontation | -3.48 | -0.52 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 13 (6 more assists) | 7 (6 less assists) |
Assist skill | 29.39 (3.4031 more assistskills) | 25.9869 (3.4031 less assistskills) |
History | ||
Kills | 239 (87 more kills) | 152 (87 less kills) |
Deaths | 510 (123 more deaths) | 387 (123 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 more winstreaks) | 3 (5 less winstreaks) |
Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
Connections | 71 (48 more connections) | 23 (48 less connections) |
Rounds | 896 (381 more rounds) | 515 (381 less rounds) |
You can also compare $4NGU1N3 4RT to: |
---|
BunnyBro |
DF|HMH |
[SU] Titi |
ADAM XD |
Secty. |
[[VSG] |]Kiki |
SimboKlice |
Hero |
SR4|ThE ViPeR |
Mian Musab |
h3h3 |
taha |
Makradars |
orthivory |
salsa |
brainfreeze |
lil n1zzle. |
we.arbuz |