$4NGU1N3 4RT ![]() | Mohamed ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.913 | 2.261 |
Ratio | 0.47 | 0.65 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 92.44% | 7.56% |
Skill gain when winning next confrontation | +0.30 | +3.70 |
Skill loss when losing next confrontation | -3.70 | -0.30 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 13 (10 more assists) | 3 (10 less assists) |
Assist skill | 29.39 (25.60803 more assistskills) | 3.78197 (25.60803 less assistskills) |
History | ||
Kills | 239 (165 more kills) | 74 (165 less kills) |
Deaths | 510 (396 more deaths) | 114 (396 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (3 more winstreaks) | 5 (3 less winstreaks) |
Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
Connections | 71 (53 more connections) | 18 (53 less connections) |
Rounds | 896 (728 more rounds) | 168 (728 less rounds) |
You can also compare $4NGU1N3 4RT to: |
---|
[[VSG] |]badass |
[SU] Titi |
aimqn |
[VSG] | T |
Sadysta |
Nessie |
V For Verified |
Mian Musab |
we.arbuz |
[VSG] | RoxY |
Lexus: |
22littleboi |
Isppk |
h3h3 |
BunnyBro |
Hero |
DF|HMH |
......... |