$4NGU1N3 4RT ![]() | EwannG ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.913 | 2.612 |
Ratio | 0.47 | 0.96 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 76.07% | 23.93% |
Skill gain when winning next confrontation | +0.96 | +3.04 |
Skill loss when losing next confrontation | -3.04 | -0.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 13 (2 more assists) | 11 (2 less assists) |
Assist skill | 29.39 (16.8701 less assistskills) | 46.2601 (16.8701 more assistskills) |
History | ||
Kills | 239 (84 more kills) | 155 (84 less kills) |
Deaths | 510 (348 more deaths) | 162 (348 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (0 more winstreaks) | 8 (0 less winstreaks) |
Losestreak | -11 (3 less losestreaks) | -8 (3 more losestreaks) |
Experience | ||
Connections | 71 (58 more connections) | 13 (58 less connections) |
Rounds | 896 (583 more rounds) | 313 (583 less rounds) |
You can also compare $4NGU1N3 4RT to: |
---|
h3h3 |
Lexus: |
420 |
Sadysta |
Jk- |
197011 |
EwannG |
DestructoR |
lil n1zzle. |
Mohamed |
Luniity |
SR4|ThE ViPeR |
SimboKlice |
sherry |
taha |
DF|HMH |
.::BOYKA::. |
LeKo |