SR4|ThE ViPeR ![]() | aibax: ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.420 | 4.313 |
Ratio | 0.39 | 0.96 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 11% | 89% |
Your Chances | ||
Probability to win next confrontation | 0.07% | 99.93% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (292 less assists) | 299 (292 more assists) |
Assist skill | 25.9869 (270.6761 less assistskills) | 296.663 (270.6761 more assistskills) |
History | ||
Kills | 152 (4114 less kills) | 4266 (4114 more kills) |
Deaths | 387 (4045 less deaths) | 4432 (4045 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (8 less winstreaks) | 11 (8 more winstreaks) |
Losestreak | -13 (3 more losestreaks) | -16 (3 less losestreaks) |
Experience | ||
Connections | 23 (435 less connections) | 458 (435 more connections) |
Rounds | 515 (7892 less rounds) | 8407 (7892 more rounds) |
You can also compare SR4|ThE ViPeR to: |
---|
Adrian |
.::BOYKA::. |
197011 |
Aspirin_1 |
DestructoR |
[[VSG] |]Kiki |
Nessie |
saope |
h3h3 |
mon2e4 |
untoucheD |
IRAQI_GHOST |
Zero |
[VSG] | RoxY |
NyLz |
Rage |
ABODY |
[VSG] | T |