SR4|ThE ViPeR ![]() | DestructoR ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.420 | 2.380 |
Ratio | 0.39 | 0.51 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 53.86% | 46.14% |
Skill gain when winning next confrontation | +1.85 | +2.15 |
Skill loss when losing next confrontation | -2.15 | -1.85 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (1 less assists) | 8 (1 more assists) |
Assist skill | 25.9869 (24.0015 less assistskills) | 49.9884 (24.0015 more assistskills) |
History | ||
Kills | 152 (80 more kills) | 72 (80 less kills) |
Deaths | 387 (247 more deaths) | 140 (247 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (1 less winstreaks) | 4 (1 more winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 23 (16 more connections) | 7 (16 less connections) |
Rounds | 515 (310 more rounds) | 205 (310 less rounds) |
You can also compare SR4|ThE ViPeR to: |
---|
BunnyBro |
Makradars |
Nessie |
IRAQI_GHOST |
Zero |
Lexus: |
[[VSG] |]Kiki |
Secty. |
Morrison family are gay |
$4NGU1N3 4RT |
Kun Aguero |
[VSG] | T |
h3h3 |
Luniity |
Aspirin_1 |
LeKo |
NyLz |
R3KT |